Since Google just brought out its new reading age analysis tool, I've used it to compare the top thirty sources on Techmeme for a view as to the different reading ages of sources going into the site. I've inclued Techmeme.com itself as a baseline (although Google's reading age tool claims not to have any Techmeme results it does return a score).
Unlike the results for UK newspapers and social networks, these numbers seem to be of only curiosity value really - apart from the fact that Techmeme seems to average a reading age higher than its top contributors, which is odd but meaningless given that Google's reading age tool barely acknowledges that the site is there.
Notes on methodology: the URL in the left-hand column typed into Google Advance Search with the "annotate results with reading levels" option turned on. Different results seem to be generated by icluding the www, in some cases. Results are ordered by % of pages classed "intermediate". HT to Searchengineland for the original pointer that the tool exists.
Source | Basic | Intermediate | Advanced |
---|---|---|---|
bloomberg.com/news | 1 | 95 | 3 |
techmeme.com | 4 | 95 | 0 |
bgr.com | 5 | 94 | 1 |
online.wsj.com | 5 | 92 | 2 |
computerworld | 8 | 90 | 1 |
paidcontent.org | 6 | 90 | 2 |
torrentfreak.com | 9 | 90 | 0 |
venturebeat.com | 10 | 89 | 1 |
kara.allthingsd.com | 11 | 88 | 1 |
searchengineland.com | 12 | 86 | 1 |
readwriteweb.com | 13 | 86 | 1 |
reuters.com | 6 | 85 | 7 |
electronista.com | 14 | 85 | 1 |
nytimes.com | 12 | 82 | 5 |
appleinsider.com | 21 | 77 | 1 |
news.cnet.com | 25 | 74 | 1 |
mediamemo.allthingsd.com | 26 | 73 | 0 |
arstechnica.com | 21 | 73 | 4 |
businessinsider.com/sai | 31 | 68 | 0 |
gigaom.com | 31 | 68 | 1 |
guardian.co.uk | 29 | 66 | 3 |
googleblog.blogspot.com | 32 | 66 | 1 |
9to5mac.com | 38 | 61 | 1 |
thenextweb.com | 39 | 60 | 1 |
macrumors.com | 47 | 52 | 1 |
fortune.com | 48 | 51 | 0 |
techcrunch.com | 49 | 50 | 1 |
mashable.com | 57 | 42 | 1 |
gizmodo.com | 67 | 32 | 1 |
engadget.com | 78 | 28 | 1 |
latimesblogs.latimes.com/technology | 34 | 4 | 1 |
digitaldaily.allthingsd.com | no results |
Recent Comments